For Immediate Release
March 7, 2017
Verizon Center to host Capital Classic on Saturday April 8th
WASHINGTON, DC – Hoop Culture announced the local rosters for the 44th Annual Hoop Culture Capital Classic today. The nation’s most legendary high school basketball All-American Game will be played on Saturday April 8, 2017 at the Verizon Center in Washington, DC. This is the first time the Capital Classic has been held at the Verizon Center since 2003 when LeBron James and Chris Paul played before a sellout crowd. Proceeds from the game will benefit the Boys & Girls Clubs of Greater Washington. “We are thrilled to bring the Capital Classic back to the Verizon Center this April,” said Tom Doyle, CEO of Hoop Culture & the Capital Classic.
The Capital All-Stars will be led by Gonzaga’s Chris Lykes, a lightning quick 5’8” point guard who guided his team to 2016-17 WCAC and DCSAA Championships and is heading to the University of Miami. Also, on the team is 6’11” Luka Garza of Maret (Iowa) and 6’6” DJ Harvey of DeMatha (Notre Dame). For 2017, the Capital team will for the first time include two Academic All-Americans. These players were selected for excellence on the court, in the classroom and in the community, displaying exemplary talent in all three areas. This year’s selections are Dominic Doyle from St. Andrew’s Episcopal School and Michael Myers from Gonzaga. There will be a preliminary game between the District All-Stars and the Suburban All-Stars beginning at 11AM, followed by the United States All-Americans versus the Capital All-Americans which includes the elite seniors from the DMV at 1PM. The United States All-Americans will be released on Thursday, March 9th.
Tickets can be purchased online at http://www1.ticketmaster.com/event/15005176FF49865A or by visiting the Verizon Center Box Office at 701 F Street NW, Washington, DC. Most tickets good for both games are only $25. Limited VIP and Premium seats are available.
THE GAME THAT STARTED IT ALL!
Established in 1974, the Capital Classic has been a beacon in the Washington, DC community, showcasing some of the nation’s top high school basketball talent. The game has become a steppingstone for many college All-Americans, NBA All-Stars and Pro Basketball Hall of Fame recipients, such as Moses Malone, Magic Johnson, Ralph Sampson, Dominique Wilkins, Michael Jordan, Patrick Ewing, Grant Hill, Jason Kidd, Carmelo Anthony, LeBron James, Chris Paul, Dwight Howard and Klay Thompson.
For media inquiries please contact:
Tod Castleberry at BL Sports & Media Group TCastleberry@BLsportsandmedia.com / 301-529-8377
For partnership opportunities please contact:
Pete Deoudes, CFO of the Capital Classic pdeoudes@gmail.com / 301-367-2954
THE CAPITAL ALL-AMERICANS
| Name | Pos | Num | Ht | Wt | High School / College |
| Chris Lykes | PG | 0 | 5’8” | 160 | Gonzaga / Miami |
| Aaron Thompson | PG | 2 | 6’3” | 185 | Paul VI / Pittsburgh |
| Michael Myers | PG | 4 | 6’3” | 180 | Gonzaga / Williams |
| Michael Speight | WG | 1 | 6’3” | 195 | Wise |
| Deion Hammond | WG | 3 | 6’4” | 195 | Riverdale Baptist / Monmouth |
| Keleaf Tate | WG | 11 | 6’3” | 165 | Cesar Chavez |
| Quinton Drayton | WG | 13 | 6’2” | 185 | Bowie / Towson |
| Dominic Doyle | WG | 20 | 6’3” | 185 | St. Andrew’s |
| Brandon Simpson | WG | 25 | 6’3” | 190 | Seneca Valley |
| DJ Harvey | WF | 5 | 6’6” | 210 | DeMatha / Notre Dame |
| Anthony Duruji | WF | 15 | 6’7” | 190 | St. Andrew’s / Louisiana Tech |
| Nate Watson | PF | 21 | 6’9” | 250 | O’Connell / Providence |
| Ejike Obinna | C | 44 | 6’9” | 230 | Virginia Academy / Vanderbilt |
| Luka Garza | C | 55 | 6’11” | 240 | Maret / Iowa |
Head Coach – Pat Behan (St. Mary’s Ryken)
THE DISTRICT ALL-STARS
| Name | Pos | Num | Ht | Wt | Highschool / College |
| Jacob Long | PG | 2 | 6’3” | 170 | Cesar Chavez |
| Ryan Allen | PG | 13 | 6’2” | 190 | DeMatha / Delaware |
| Jah’lil Jenkins | PG | 15 | 5’11” | 160 | VA Academy / Fairleigh Dickinson |
| Cyril Ogbuagu | PF | 34 | 6’6” | 200 | Riverdale Baptist |
| Matt Lewis | WG | 1 | 6’5” | 185 | O‘Connell / JMU |
| George Mawanda-Kalema | WG | 3 | 6’3” | 180 | Episcopal / Brown |
| Tyler Foster | WG | 4 | 6’5” | 185 | Middleburg Academy |
| Reese Mona | WG | 20 | 6’2” | 175 | St. John’s / Maryland |
| Emanuel Hylton | WG | 5 | 6’3” | 195 | St. John’s / San Diego |
| Eddie Scott | WF | 10 | 6’6” | 195 | Gonzaga / UPenn |
| Chyree Walker | WF | 11 | 6’4” | 195 | Bullis / Delaware |
| Terence Lewis | WF | 21 | 6’6” | 185 | National Christian |
| Donald Brewer | WF | 32 | 6’5” | 205 | Theodore Roosevelt |
| Milos Apic | PF | 44 | 6’10” | 220 | Sandy Springs Friends |
Head Coach – Neil Berkman (Bishop Ireton)
THE SUBURBAN ALL-STARS
| Name | Pos | Num | Ht | Wt | Blake |
| Kobe Colston | PG | 0 | 5’11” | 160 | Blake |
| Alan Treakle | PG | 1 | 6’4” | 180 | Wakefield |
| Matt Kelly | PG | 4 | 5’11” | 150 | Quince Orchard / Assumption College |
| Donald Carey | PG | 5 | 6’3” | 165 | Douglass |
| Trent Dixon | WG | 2 | 5’11” | 155 | Central |
| Dominik Fragala | WG | 11 | 6’0” | 155 | Champe |
| Corey Pelham | WG | 13 | 6’0” | 165 | Lake Braddock |
| Jonathan Mustamu | WG | 15 | 6’2” | 170 | Kennedy |
| Jason Aigner | WG | 20 | 6’2” | 175 | WT Woodson / Newport University |
| John Fierstein | WF | 3 | 6’3” | 175 | Quince Orchard |
| Bryan Boehlert | WF | 32 | 6’6” | 205 | Magruder /Assumption College |
| Darron Barnes | PF | 10 | 6’6” | 220 | Wise |
| Nana Opoku | PF | 22 | 6’8” | 180 | Potomac (VA )/ Mt. St. Mary’s |
| Zion Cousins | C | 24 | 6’7” | 185 | Douglass / Howard |
Head Coach – Brian Humphrey (Seneca Valley)
Follow Us On
Instagram: @thecapitalclassic, @hoopculture, @crazycrossovers, @basketballaboveall, @dunking, @pattheroc, @monsterproducts
Twitter: @thecapclassic, @hoopculture, @PatTheRoc, @MonsterProducts
Facebook: Capital Classic, Hoop Culture, Basketball Above All, Pat the Roc, Monster Products
www.thecapitalclassic.com
www.bgcgw.org
www.hoopculture.com
www.hoopculturemedia.com
www.monsterproducts.com
